
Pittsburgh Pirates
51-71 • 5th NL Central
0
Pre-Game
0

Chicago Cubs
68-52 • 2nd NL Central
Line Score
Team | 1 | R | H | E |
---|---|---|---|---|
PIT | 0 | 0 | 0 | |
CHC | 0 | 0 | 0 |
PIT Lineup
Player | POS | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
Ronny Simon | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spencer Horwitz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
Bryan Reynolds | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nick Gonzales | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
Andrew McCutchen | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
Jack Suwinski | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Jared Triolo | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
Henry Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
Isiah Kiner-Falefa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
Braxton Ashcraft | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
PIT Pitching
Pitcher | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
Braxton Ashcraft | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart

AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
CHC Lineup
Player | POS | AB | R | H | RBI | BB | K | AVG |
---|---|---|---|---|---|---|---|---|
Michael Busch | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
Seiya Suzuki | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Kyle Tucker | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ian Happ | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pete Crow-Armstrong | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nico Hoerner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
Dansby Swanson | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
Matt Shaw | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
Reese McGuire | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
Colin Rea | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CHC Pitching
Pitcher | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|
Colin Rea | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameRonny Simon vs Colin Rea
-
Top 1st