Miami Marlins
28-34 · 4th NL East
0
0
In Progress
Washington Nationals
31-31 · 3rd NL East
Outs
PitchingMax Meyer
At BatCurtis Mead
| Team | 1 | R | H | E |
|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 |
| WSH | 0 | 0 | 0 |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Heriberto Hernández | LF | 0-1 | .000 | |||||
| Otto Lopez | SS | 0-1 | .000 | |||||
| Kyle Stowers | RF | 0-1 | .000 | |||||
| Xavier Edwards | 2B | 0-0 | — | |||||
| Christopher Morel | DH | 0-0 | — | |||||
| Esteury Ruiz | CF | 0-0 | — | |||||
| Connor Norby | 1B | 0-0 | — | |||||
| Javier Sanoja | 3B | 0-0 | — | |||||
| Joe Mack | C | 0-0 | — | |||||
| Max Meyer | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Max Meyer | 0.2 | 0 | 0 | 0 | 2 | 9-7 | 0.00 |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| James Wood | DH | 0-1 | 1 | .000 | ||||
| Dylan Crews | RF | 0-1 | 1 | .000 | ||||
| Curtis Mead | 3B | 0-0 | — | |||||
| CJ Abrams | SS | 0-0 | — | |||||
| Jacob Young | CF | 0-0 | — | |||||
| Daylen Lile | LF | 0-0 | — | |||||
| Keibert Ruiz | C | 0-0 | — | |||||
| Luis García Jr. | 1B | 0-0 | — | |||||
| Nasim Nuñez | 2B | 0-0 | — | |||||
| Andrew Alvarez | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 1.0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
Pitch Chart
Balls
Strikes
Outs
AB 0/0
Max Meyer
—
vs
Curtis Mead
—
Play by Play
-
Dylan Crews strikes out swinging.
-
James Wood strikes out swinging.
- Bottom 1st
-
Kyle Stowers grounds out, second baseman Nasim Nuñez to first baseman Luis García Jr.
-
Otto Lopez grounds out, second baseman Nasim Nuñez to first baseman Luis García Jr.
-
Heriberto Hernández grounds out, shortstop CJ Abrams to first baseman Luis García Jr.
- Top 1st