New York Mets
21-28 • 5th NL East
0
Pre-Game
0
Washington Nationals
25-25 • 3rd NL East
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| NYM | 0 | 0 | 0 | |
| WSH | 0 | 0 | 0 |
NYM Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bo Bichette | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Juan Soto | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mark Vientos | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brett Baty | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcus Semien | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A.J. Ewing | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| MJ Melendez | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis Torrens | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| David Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
NYM Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Peterson | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
WSH Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| James Wood | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Curtis Mead | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Andrés Chaparro | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| CJ Abrams | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Crews | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Daylen Lile | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jacob Young | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nasim Nuñez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Keibert Ruiz | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cade Cavalli | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
WSH Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cade Cavalli | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameCarson Benge vs Cade Cavalli
-
Top 1st