Detroit Tigers
24-38 · 4th AL Central
1
0
In Progress
Tampa Bay Rays
36-22 · 1st AL East
Outs
PitchingNick Martinez
At BatDillon Dingler
| Team | 1 | R | H | E |
|---|---|---|---|---|
| DET | 1 | 1 | 2 | 0 |
| TB | 0 | 0 | 0 |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | 2B | 1-1 | 1 | 1.000 | ||||
| Kevin McGonigle | SS | 0-1 | .000 | |||||
| Dillon Dingler | DH | 1-1 | 1 | 1.000 | ||||
| Kerry Carpenter | RF | 0-0 | — | |||||
| Riley Greene | LF | 0-0 | — | |||||
| Spencer Torkelson | 1B | 0-0 | — | |||||
| Colt Keith | 3B | 0-0 | — | |||||
| Matt Vierling | CF | 0-0 | — | |||||
| Jake Rogers | C | 0-0 | — | |||||
| Troy Melton | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Troy Melton | 0.0 | 0 | 0 | 0 | 0 | 0-0 | — |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Chandler Simpson | LF | 0-0 | — | |||||
| Junior Caminero | 3B | 0-0 | — | |||||
| Jonathan Aranda | 1B | 0-0 | — | |||||
| Yandy Díaz | DH | 0-0 | — | |||||
| Richie Palacios | 2B | 0-0 | — | |||||
| Ben Williamson | SS | 0-0 | — | |||||
| Cedric Mullins | CF | 0-0 | — | |||||
| Nick Fortes | C | 0-0 | — | |||||
| Victor Mesa Jr. | RF | 0-0 | — | |||||
| Nick Martinez | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Nick Martinez | 0.1 | 2 | 1 | 0 | 0 | 5-4 | 90.00 |
Pitch Chart
Balls
Strikes
Outs
AB 0/0
Nick Martinez
—
vs
Dillon Dingler
—
Play by Play
-
Dillon Dingler singles on a sharp line drive to left fielder Chandler Simpson. Gleyber Torres scores.
-
Kevin McGonigle flies out to right fielder Victor Mesa Jr. Gleyber Torres to 3rd.
-
Gleyber Torres doubles (3) on a line drive to left fielder Chandler Simpson.
- Top 1st