New York Mets
26-35 · 5th NL East
0
—
0
Pre-Game
Seattle Mariners
33-29 · 1st AL West
| Team | 1 | R | H | E |
|---|---|---|---|---|
| NYM | 0 | 0 | 0 | |
| SEA | 0 | 0 | 0 |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 0-0 | — | |||||
| Bo Bichette | SS | 0-0 | — | |||||
| Juan Soto | DH | 0-0 | — | |||||
| Jared Young | 1B | 0-0 | — | |||||
| Brett Baty | 3B | 0-0 | — | |||||
| Marcus Semien | 2B | 0-0 | — | |||||
| A.J. Ewing | CF | 0-0 | — | |||||
| MJ Melendez | LF | 0-0 | — | |||||
| Luis Torrens | C | 0-0 | — | |||||
| Freddy Peralta | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Freddy Peralta | 0.0 | 0 | 0 | 0 | 0 | 0-0 | — |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | SS | 0-0 | — | |||||
| Julio Rodríguez | CF | 0-0 | — | |||||
| Josh Naylor | 1B | 0-0 | — | |||||
| Randy Arozarena | LF | 0-0 | — | |||||
| Luke Raley | RF | 0-0 | — | |||||
| Cole Young | 2B | 0-0 | — | |||||
| Dominic Canzone | DH | 0-0 | — | |||||
| Jhonny Pereda | C | 0-0 | — | |||||
| Colt Emerson | 3B | 0-0 | — | |||||
| George Kirby | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| George Kirby | 0.0 | 0 | 0 | 0 | 0 | 0-0 | — |
Pitch Chart
Balls
Strikes
Outs
AB 0/0
George Kirby
—
vs
Carson Benge
—
Play by Play
-
Status Change - Pre-Game
- Top 1st