Chicago White Sox
CWS
26-25 • 2nd AL Central
0
—
0
Pre-Game
San Francisco Giants
SF
21-31 • 4th NL West
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| CWS | 0 | 0 | 0 | |
| SF | 0 | 0 | 0 |
CWS Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Munetaka Murakami | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Miguel Vargas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Randal Grichuk | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Colson Montgomery | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Edgar Quero | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Derek Hill | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tristan Peters | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luisangel Acuña | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Noah Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CWS Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Noah Schultz | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
HBP
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
SF Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Willy Adames | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis Arraez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Casey Schmitt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Rafael Devers | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Matt Chapman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Daniel Susac | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jesus Rodriguez | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Harrison Bader | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Victor Bericoto | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Robbie Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
SF Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Robbie Ray | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-Game
Chase Meidroth vs Robbie Ray
-
Top 1st