Washington Nationals
8-9 • 4th NL East
0
Pre-Game
0
Pittsburgh Pirates
10-7 • 1st NL Central
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| WSH | 0 | 0 | 0 | |
| PIT | 0 | 0 | 0 |
WSH Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Curtis Mead | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Daylen Lile | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brady House | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| CJ Abrams | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joey Wiemer | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jorbit Vivas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Keibert Ruiz | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis García Jr. | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Irvin | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
WSH Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jake Irvin | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
PIT Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brandon Lowe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bryan Reynolds | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ryan O'Hearn | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcell Ozuna | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Gonzales | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Spencer Horwitz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Yorke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Henry Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mason Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
PIT Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Mason Montgomery | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameJames Wood vs Mason Montgomery
-
Top 1st