Pittsburgh Pirates
0-1 • 5th NL Central
0
In Progress
0
New York Mets
1-0 • 2nd NL East
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| PIT | 0 | 0 | 0 | |
| NYM | 0 | 0 | 0 |
PIT Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Jared Triolo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan O'Hearn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bryan Reynolds | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcell Ozuna | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Gonzales | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brandon Lowe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Yorke | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joey Bart | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Mangum | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mitch Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
PIT Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Mitch Keller | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
NYM Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Juan Soto | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bo Bichette | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jorge Polanco | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis Robert Jr. | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brett Baty | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Marcus Semien | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Carson Benge | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Francisco Alvarez | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| David Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
NYM Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| David Peterson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Play-by-Play
-
Jared Triolo grounds out, third baseman Bo Bichette to first baseman Jorge Polanco.Jared Triolo vs David Peterson
-
Top 1st