Chicago White Sox
32-29 · 2nd AL Central
0
—
0
Pre-Game
Minnesota Twins
29-33 · 3rd AL Central
| Team | 1 | R | H | E |
|---|---|---|---|---|
| CWS | 0 | 0 | 0 | |
| MIN | 0 | 0 | 0 |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | LF | 0-0 | — | |||||
| Miguel Vargas | 3B | 0-0 | — | |||||
| Andrew Benintendi | DH | 0-0 | — | |||||
| Colson Montgomery | SS | 0-0 | — | |||||
| Chase Meidroth | 2B | 0-0 | — | |||||
| Jacob Gonzalez | 1B | 0-0 | — | |||||
| Tristan Peters | CF | 0-0 | — | |||||
| Drew Romo | C | 0-0 | — | |||||
| Rikuu Nishida | RF | 0-0 | — | |||||
| Erick Fedde | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Erick Fedde | 0.0 | 0 | 0 | 0 | 0 | 0-0 | — |
Hitters
| Player | POS | H-AB | R | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Byron Buxton | CF | 0-0 | — | |||||
| Brooks Lee | 3B | 0-0 | — | |||||
| Trevor Larnach | LF | 0-0 | — | |||||
| Josh Bell | DH | 0-0 | — | |||||
| Austin Martin | RF | 0-0 | — | |||||
| Victor Caratini | C | 0-0 | — | |||||
| Luke Keaschall | 2B | 0-0 | — | |||||
| Tristan Gray | SS | 0-0 | — | |||||
| Orlando Arcia | 1B | 0-0 | — | |||||
| Taj Bradley | P | 0-0 | — |
Pitchers
| Pitcher | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| Taj Bradley | 0.0 | 0 | 0 | 0 | 0 | 0-0 | — |
Pitch Chart
Balls
Strikes
Outs
AB 0/0
Taj Bradley
—
vs
Sam Antonacci
—
Play by Play
-
Status Change - Pre-Game
- Top 1st