Chicago White Sox
5-9 • 5th AL Central
0
Delayed Start: Rain
0
Kansas City Royals
6-8 • 3rd AL Central
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| CWS | 0 | 0 | 0 | |
| KC | 0 | 0 | 0 |
CWS Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Chase Meidroth | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Munetaka Murakami | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Andrew Benintendi | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Colson Montgomery | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lenyn Sosa | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dustin Harris | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tristan Peters | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tanner Murray | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Reese McGuire | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Erick Fedde | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CWS Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Erick Fedde | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
KC Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Maikel Garcia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bobby Witt Jr. | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Vinnie Pasquantino | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Salvador Perez | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Carter Jensen | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jonathan India | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jac Caglianone | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Massey | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kyle Isbel | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Wacha | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
KC Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Michael Wacha | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Delayed Start: RainChase Meidroth vs Michael Wacha
-
Top 1st