Washington Nationals
25-27 • 3rd NL East
0
Pre-Game
0
Atlanta Braves
36-16 • 1st NL East
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| WSH | 0 | 0 | 0 | |
| ATL | 0 | 0 | 0 |
WSH Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| James Wood | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis García Jr. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| José Tena | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| CJ Abrams | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Crews | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Daylen Lile | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nasim Nuñez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jorbit Vivas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Keibert Ruiz | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Irvin | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
WSH Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jake Irvin | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
ATL Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Harris II | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Matt Olson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ozzie Albies | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dominic Smith | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Austin Riley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mauricio Dubón | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mike Yastrzemski | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Chadwick Tromp | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Grant Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
ATL Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Grant Holmes | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameJames Wood vs Grant Holmes
-
Top 1st