Washington Nationals
WSH
26-27 • 3rd NL East
0
—
0
Pre-Game
Atlanta Braves
ATL
36-17 • 1st NL East
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| WSH | 0 | 0 | 0 | |
| ATL | 0 | 0 | 0 |
WSH Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| James Wood | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Curtis Mead | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Andrés Chaparro | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| CJ Abrams | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Crews | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Daylen Lile | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jacob Young | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nasim Nuñez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Keibert Ruiz | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Foster Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
WSH Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Foster Griffin | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
HBP
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
ATL Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mauricio Dubón | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Matt Olson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ozzie Albies | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Austin Riley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Harris II | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Eli White | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ha-Seong Kim | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sandy León | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Martín Pérez | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
ATL Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Martín Pérez | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-Game
James Wood vs Martín Pérez
-
Top 1st