Chicago White Sox
6-13 • 5th AL Central
0
Pre-Game
0
Athletics
10-9 • 2nd AL West
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| CWS | 0 | 0 | 0 | |
| ATH | 0 | 0 | 0 |
CWS Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Munetaka Murakami | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Miguel Vargas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Colson Montgomery | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Everson Pereira | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sam Antonacci | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Edgar Quero | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Chase Meidroth | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luisangel Acuña | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Davis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CWS Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Davis Martin | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
ATH Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Shea Langeliers | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Kurtz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tyler Soderstrom | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jacob Wilson | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Carlos Cortes | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Max Muncy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lawrence Butler | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Denzel Clarke | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Aaron Civale | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
ATH Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Civale | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameAndrew Benintendi vs Aaron Civale
-
Top 1st