Pittsburgh Pirates
16-9 • 5th NL Central
0
Pre-Game
0
Baltimore Orioles
9-12 • 5th AL East
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| PIT | 0 | 0 | 0 | |
| BAL | 0 | 0 | 0 |
PIT Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Jared Triolo | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ryan O'Hearn | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bryan Reynolds | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Henry Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Spencer Horwitz | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Yorke | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nick Gonzales | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Billy Cook | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Mangum | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cam Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
PIT Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Cam Sanders | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
BAL Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Heston Kjerstad | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Leody Taveras | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Samuel Basallo | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bryan Ramos | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jeremiah Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jhonkensy Noel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Thairo Estrada | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Weston Wilson | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luis Vázquez | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Trevor Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
BAL Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Trevor Rogers | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameJared Triolo vs Trevor Rogers
-
Top 1st