Seattle Mariners
5-13 • 1st AL West
0
Warmup
0
Chicago Cubs
8-10 • 2nd NL Central
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| SEA | 0 | 0 | 0 | |
| CHC | 0 | 0 | 0 |
SEA Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Brendan Donovan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cole Young | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brennen Davis | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luke Raley | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Victor Robles | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Patrick Wisdom | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Arroyo | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Leo Rivas | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Andrew Knizner | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Emerson Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
SEA Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Emerson Hancock | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
CHC Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Michael Busch | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nico Hoerner | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ian Happ | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dansby Swanson | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Carson Kelly | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Carlson | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Chas McCormick | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| BJ Murray | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jefferson Rojas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Edward Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CHC Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - WarmupBrendan Donovan vs Edward Cabrera
-
Top 1st