Los Angeles Angels
8-12 • 5th AL West
0
Warmup
0
Chicago White Sox
11-8 • 5th AL Central
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| LAA | 0 | 0 | 0 | |
| CWS | 0 | 0 | 0 |
LAA Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Vaughn Grissom | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Christian Moore | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nolan Schanuel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jo Adell | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Logan O'Hoppe | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oswald Peraza | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jeimer Candelario | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Chris Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bryce Teodosio | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Alek Manoah | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
LAA Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Alek Manoah | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
CWS Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Chase Meidroth | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Colson Montgomery | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Austin Hays | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Everson Pereira | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| LaMonte Wade Jr. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tristan Peters | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Korey Lee | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oliver Dunn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Anthony Kay | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CWS Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - WarmupVaughn Grissom vs Anthony Kay
-
Top 1st