Kansas City Royals
9-19 • 3rd AL Central
0
Pre-Game
0
Texas Rangers
16-12 • 3rd AL West
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| KC | 0 | 0 | 0 | |
| TEX | 0 | 0 | 0 |
KC Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Maikel Garcia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bobby Witt Jr. | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lane Thomas | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Salvador Perez | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Vinnie Pasquantino | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Starling Marte | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jonathan India | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Isaac Collins | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Carter Jensen | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Wacha | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
KC Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Michael Wacha | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
TEX Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wyatt Langford | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Corey Seager | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Burger | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Josh Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Josh Jung | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joc Pederson | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Evan Carter | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Danny Jansen | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| MacKenzie Gore | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
TEX Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| MacKenzie Gore | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - Pre-GameMaikel Garcia vs MacKenzie Gore
-
Top 1st