Kansas City Royals
6-10 • 3rd AL Central
0
Warmup
0
Chicago Cubs
7-10 • 2nd NL Central
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| KC | 0 | 0 | 0 | |
| CHC | 0 | 0 | 0 |
KC Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Kyle Isbel | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lane Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| John Rave | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Kevin Newman | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Elias Díaz | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tyler Tolbert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Luca Tresh | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Peyton Wilson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brett Squires | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mitch Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
KC Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Mitch Spence | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
CHC Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Moisés Ballesteros | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ian Happ | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dansby Swanson | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Michael Conforto | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Carson Kelly | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Carlson | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Matt Shaw | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pedro Ramirez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Colin Rea | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
CHC Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Colin Rea | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - WarmupKyle Isbel vs Colin Rea
-
Top 1st