Athletics
9-10 • 4th AL West
0
Warmup
0
Texas Rangers
10-8 • 3rd AL West
Line Score
| Team | 1 | R | H | E |
|---|---|---|---|---|
| ATH | 0 | 0 | 0 | |
| TEX | 0 | 0 | 0 |
ATH Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Zack Gelof | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Max Muncy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Austin Wynns | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Colby Thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Leo De Vries | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tommy White | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Cade Marlowe | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Henry Bolte | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J.T. Ginn | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
ATH Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J.T. Ginn | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Pitch Chart
AB 0/0
Pitch 0/0
Pitch Results
Strike
Ball
In Play
Foul
Strikeout
Hit by Pitch
Pitch: -
Result: -
Batter: -
Pitcher: -
-
Count: -
Outs: -
TEX Lineup
| Player | POS | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | RF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wyatt Langford | LF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Corey Seager | SS | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jake Burger | 1B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Joc Pederson | DH | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Evan Carter | CF | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Josh Smith | 2B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ezequiel Duran | 3B | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Willie MacIver | C | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jack Leiter | P | 0 | 0 | 0 | 0 | 0 | 0 | - |
TEX Pitching
| Pitcher | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Jack Leiter | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
Play-by-Play
-
Status Change - WarmupJeff McNeil vs Jack Leiter
-
Top 1st